1 APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of September 6, 2023. Fees may reduce earnings.
Savings Learn More
Type | Features | Rate | APY1 |
---|---|---|---|
Tier 1 | $100 - $4,999 | 0.25% | 0.25% |
Tier 2 | $5,000 - $24,999 | 0.30% | 0.30% - 0.30% |
Tier 3 | $25,000 and above | 0.40% | 0.40% - 0.40% |
Club Savings Learn More
Type | Features | Rate | APY1 |
---|---|---|---|
Educator's Club - Tier 1 | $100 - $4,999 | 0.10% | 0.10% |
Educator's Club - Tier 2 | $5,000 and Above | 0.10% | 0.10% |
Holiday Club | Maturity date October 1 | 0.10% | 0.10% |
Vacation Club | Maturity date first of the month, 12 months after start date | 0.10% | 0.10% |
Other Savings
Type | Rate | APY1 |
---|---|---|
Special Savings Rate | 0.15% | 0.15% |
Insurance Savings Rate | 0.00% | 0.00% |
Progressive Money Market* Learn More
Minimum Deposit | Rate | APY1 |
---|---|---|
$1,500 | 0.35% | 0.35% |
$10,000 | 0.40% | 0.40% |
$50,000 | 0.55% | 0.55% |
*Progressive Money Market requires a minimum opening deposit and daily balance of $1,500.
Individual Retirement Account (IRA) Learn More
Type | Features | Rate | APY1 |
---|---|---|---|
Tier 1 | $0 -$19,999 | 0.15% | 0.15% |
Tier 2 | $20,000 - $49,999 | 0.20% | 0.20% |
Tier 3 | $50,000 and Above | 0.25% | 0.25% |
IRA Share Certificate - Minimum Deposit of $1,000 Learn More
Type | Rate | APY1 |
---|---|---|
6 Month IRA* | 3.78% | 3.85% |
11 Month IRA | 5.13% | 5.25% |
12 Month IRA | 3.17% | 3.22% |
15 Month IRA | 5.60% | 5.75% |
18 Month IRA | 4.22% | 4.30% |
24 Month IRA | 4.36% | 4.45% |
36 Month IRA | 4.61% | 4.71% |
48 Month IRA | 4.72% | 4.82% |
60 Month IRA | 4.78% | 4.89% |
*6 Month Share Certificate Requires Minimum Opening Deposit of $1,000
Share Certificate - Minimum Deposit of $1,000 Learn More
Type | Rate | APY1 |
---|---|---|
6 Month* | 3.78% | 3.85% |
11 Month | 5.13% | 5.25% |
12 Month | 3.17% | 3.22% |
15 Month | 5.60% | 5.75% |
18 Month | 4.22% | 4.30% |
24 Month | 4.36% | 4.45% |
36 Month | 4.61% | 4.71% |
48 Month | 4.72% | 4.82% |
60 Month | 4.78% | 4.89% |
*6 Month Share Certificate Requires Minimum Deposit of $1,000
Checking
Account | Features | Rate | APY1 |
---|---|---|---|
Free Checking | No Minimum Balance Required | 0.05% | 0.05% |
Loans
Loan Type | Rates as low as* | Term |
---|---|---|
Personal Loans |
10.74% APR 11.49% APR |
for 36 months for 60 months |
Auto Loans (New/Used) |
5.74% - 6.49% APR 5.99% - 6.74% APR 6.49% - 7.24% APR |
for 60 months for 72 months for 84 months (min. $25,000) |
Motorcycle Loans |
6.74% APR 6.99% APR |
for 60 months for 72 months (min. $25,000) |
Home Equity Loans |
5.99% APR
7.49% APR |
Up to 60 months (1st & 2nd Mortgage)
for 180 months (2nd Mortgage Only) |
*All rates are subject to change.